| 16 August 2009
Group I Base Oils
| 100SN | 150SN | 450SN | 330SN | 600SN | 150 Bright Stock | ||
| TEST | METHOD | TYP | TYP | TYP | TYP | TYP | TYP |
| 1. Density @ 20°C, Kg/l | ASTM D4052 | 0.860 | 0.868 | 0.879 | 0.8740 | 0.8756 | 0.879 |
| 2. Viscosity @ 40°C, mm2/s | ASTM D445 | 19.6 | 30.6 | 88.5 | 76.7 | 115.4 | 465.2 |
| 3. Viscosity @ 100°C, mm2/s | ASTM D445 | 4.00 | 5.20 | 10.3 | 9.317 | 12.40 | 30.52 |
| 4. Viscosity Index | ASTM D2270 | 99 | 98 | 97 | 97 | 98 | 95 |
| 5. Flash Point, °C | ASTM D93 | 204 | 216 | 236 | 244 | 258 | 260 |
| 6. Pour Point, °C | ASTM D97 | -18 | -15 | -6 | -12 | -9 | -6 |
| 7. Colour | ASTM D1500 | 1.5 | <2.0 | 2.0 | 1.5 | 3.0 | 6.5 |
| 8.Water by Crackle | CMM 91 | Negative | Neg | Neg | Neg | Neg | Neg |
| 9. Appearance | Visual | Clear and Bright | Clear and Bright | Clear and Bright | Clear and Bright | Clear and Bright | Clear and Bright |
| 10. Sulphur, %mass | ASTM D2622 | 0.4 | 0.45 | 0.5 | 0.32 | 0.41 | 1.0 |
Yubase Group III Base Oil Range
| Item | Test Method | YU-3 | YU-4 | YU-6 |
| Appearance | Visual | B & C | B & C | B & C |
| Specific Gravity, @15/4 º C | ASTM D 1298 | 0.8299 | 0.8338 | 0.8423 |
| Kinematic Viscosity, @40 º C | ASTM D 445 | 12.43 | 19.57 | 36.82 |
| Kinematic Viscosity, @100º C | ASTM D 445 | 3.12 | 4.23 | 6.52 |
| Viscosity Index | ASTM D 2270 | 112 | 122 | 131 |
| Noack Volatility, wt% | DIN 51581 | 36 | 14.5 | 7 |
| Flash Point, º C | ASTM D 92 | 204 | 230 | 240 |
| Pour Point, º C | ASTM D 97 | -24 | -15 | -15 |
| Color | ASTM D 1500 | L0.5 | L0.5 | L0.5 |
| Con. Carbon Residue, wt% | ASTM D 189 | <0.01 | <0.01 | <0.01 |
| Copper Corrosion | ASTM D 130 | 1-a | 1-a | 1-a |
| Sulfur, ppm | ASTM D 2622 | <10 | <10 | <10 |
| Total Acid No., mgKOH/g | ASTM D 664 | 0.01 | 0.01 |
0.01 |


