SIPPAR 40 DP - Iso-Paraffinic Solvent
| Characteristics | Units | Method | Min | Max | Typical |
| Appearance | Visual | C & B | C & B | ||
| Aniline Point | °C | ASTM D611 | 78 | ||
| Saybolt Colour | ASTM D156 | +25 min | +30 | ||
| Density at 15 °C | g/ml | ASTM D1298 | 0.744 | 0.755 | 0.748 |
| Flash Point - PMCC | °C | ASTM D93 | 40 | 42 | |
| Pour Point | °C | ASTM D97 | Below -45 | ||
| Sulphur Content | ppm | <1 | |||
| Viscosity at 20 °C | cSt | 1.2 | |||
| Distillation – IBP | °C | ASTM D86 | 150 | 160 | |
| Distillation – 50% | °C | ASTM D86 | 170 | ||
| Distillation – Dry Point | °C | ASTM D86 | 180 | 177 | |
| Odour | Mild | ||||
| Refractive Index at 20 °C | ASTM D1218 | 1.417 | |||
| Aromatics by UV | %wt | 0.02 | |||
| Benzene Content | ppm | GC | <1 |
SIPPAR 62 DP - Iso-Paraffinic Solvent
| Characteristics | Units | Method | Min | Max | Typical |
| Appearance | Visual | C & B | C & B | ||
| Aniline Point | °C | ASTM D611 | 83 | ||
| Saybolt Colour | ASTM D156 | +25 min | +30 | ||
| Density at 15 °C | g/ml | ASTM D1298 | 0.757 | 0.768 | 0.767 |
| Flash Point - PMCC | °C | ASTM D93 | 62 | 63 | |
| Pour Point | °C | ASTM D97 | Below -54 | ||
| Sulphur Content | ppm | <1 | |||
| Viscosity at 40 °C | cSt | ASTM D445 | 1.32 | ||
| Viscosity at 20 °C | cSt | 1.9 | |||
| Distillation – IBP | °C | ASTM D86 | 180 | 182 | |
| Distillation – 50% | °C | ASTM D86 | 198 | ||
| Distillation – Dry Point | °C | ASTM D86 | 215 | 212 | |
| Odour | Mild | ||||
| Refractive Index at 20 °C | ASTM D1218 | 1.426 | |||
| Aromatics by UV | %wt | 0.05 | |||
| Benzene Content | ppm | GC | <1 |


